Home Graphite Products Isostatic Graphtie
Isostatic Graphite Print

Introduction

ISOstatic graphite is produced by isostatic compaction technology. It not only has all properties of the high purity graphtie. But also good iso tropism. And not to be effected by its dimension, shapes and sampling orientation, it structures is homogeneous, fine and close with high mechanical strength, strong oxidation resistance capacity and good machining property and so on.


Superiority

a). Good electrical conductivity and high thermal conductivity.
b). Low thermal expansion resulting in high thermal shock resistance
c). Strength at high temperatures
d). Chemical inertness and non-wetting to glass and most metals
e). Self lubricity

f). Appropriate machinability

Physical and Chemical Properties

Item NO. Bulk Density Electric Resistivity Compressive Strength Flexural Strength Shore Hardness Ash Content Average Granularity Coefficient of Thermal Expansion ×10-6/℃ Young's Modulus
≥g/cm3 μ·Ω·m Mpa Mpa ppm μm Gpa
CDI-1A 1.85 1113 90 40 55 500/50 25 4.8 11.5
CDI-1B 1.80 1113 86 37 50 500/50 25 4.5 10
CDI-2S 1.70 15 55 25 50 700/50 25 3.8 9.5
CDI-3S 1.75 15 65 28 50 700/50 25 4 10.5
CDI-4S 1.80 15 80 35 50 700/50 25 4.5 11.5
CDI-5L 1.85 15 90 40 55 700/50 25 4.8 11.5
CDI-6L 1.75 15 65 28 50 700/50 25 4 10.5
CDI-7L 1.70 15 55 25 50 700/50 25 3.5 9.5
CDI-8L 1.80 15 86 35 50 700/50 25 4.5 11.5
EDM-I1 1.70 15 60 28 50 1000 22 3.2 9.5
EDM-I2 1.75 15 70 35 55 1000 22 4 10.5
EDM-I3 1.80 15 86 37 55 1000 25 4.5 11.5
EDM-I4 1.85 15 90 40 60 1000 21 5 12
EDM-I5 1.80 15 90 40 60 1000 15 5 11.5
EDM-I6 1.85 15 95 42 62 1000 15 5.2 11.5
EDM-I7 1.80 17 90 42 62 1000 8 5.2 11.5
EDM-I8 1.85 17 100 45 65 1000 8 5.5 12

 

 
viagra